|
|
2009 Tax Deductions and Exemptions
2009/2010 Tax Rate Guide
2009 Filing Requirements
2009 Tax Deductions and Exemptions
2009 Earned Income Credit
2009 Dependent Care, Education and Child Credits
2009 Miscellaneous Limitations
2009 MACRS Recovery Periods
2009 Annual Financial Planning Limits
| STANDARD DEDUCTIONS |
| IF YOUR FILING STATUS IS... | BASE AMOUNT | ADDITIONAL AMOUNT FOR BLINDNESS OR OVER AGE 65 |
| Single | $5,700 | $1,400 |
| Married Filing Jointly | $11,400 | $1,100 |
| Married Filing Separate | $5,700 | $1,100 |
| Head of Household | $8,350 | $1,400 |
| Qualifying Widow(er) with Dependent Child | $11,400 | $1,100 |
| Dependent of Another | $950 or Earned Income + $300 | $1,100 or $1,400 if single or HOH |
| WHERE TO DEDUCT YOUR INTEREST EXPENSE |
| IF YOU HAVE... | THEN DEDUCT IT ON... | AND FOR MORE INFORMATION GO TO... |
| Deductible student loan interest | Form 1040, line 33 or Form 1040A, line 18 | Publication 970 |
| Deductible home mortgage interest and points reported on Form 1098 | Schedule A (Form 1040), line 10 | Publication 936 |
| Deductible home mortgage interest not reported on Form 1098 | Schedule A (Form 1040), line 14 | Publication 936 |
| Deductible points not reported on Form 1098 | Schedule A (Form 1040), line 12 | Publication 936 |
| Deductible investment interest (other than interest incurred to produce rents or royalties | Schedule A (Form 1040), line 13 | Publication 550 |
| Deductible business interest (non-farm) | Schedule C or C-EZ (Form 1040) | Publication 535 |
| Deductible farm business interest | Schedule F (Form 1040) | Publications 225 and 535 |
| Deductible interest incurred to produce rents or royalties | Schedule E (Form 1040) | Publications 527 and 535 |
| Personal Interest | Not Deductible | |
| STUDENT LOAN INTEREST DEDUCTION |
| Maximum Interest Deduction | $2,500 |
| Modified Adjusted Gross Income Phaseout: | |
| Married Filing Jointly | $120,000-$150,000 |
| Single/HOH | $60,000-$75,000 |
| PHASEOUT OF IRA DEDUCTIONS |
| FILING STATUS | AGI BEGIN PHASEOUT | AGI FULLY PHASED OUT |
| Single (or Married Filing Separate & lived apart from spouse for all of 2009) | $55,000 | $65,000 |
| Married Filing Jointly | $89,000 | $109,000 |
| Married Filing Separate | $0.00 | $10,000 |
| Head of Household | $55,000 | $65,000 |
| Qualifying Widow(er) | $89,000 | $109,000 |
| EXEMPTION AMOUNTS |
| Personal and Dependent | $3,650 |
| Estate Amount | $600 |
| Simple Trust | $300 |
| Complex Trust | $100 |
| PERSONAL EXEMPTION PHASEOUT RANGES - BASED ON AGI |
| TYPE OF TAXPAYER | PHASEOUT BEGINS | PHASEOUT ENDS |
| Single | $166,800 | $289,300 |
| Married Filing Jointly | $250,200 | $372,700 |
| Married Filing Separate | $125,100 | $186,350 |
| Head of Household | $208,500 | $331,000 |
| Qualifying Widow(er) with Dependent Child | $250,200 | $372,700 |
| Note: In 2009 you cannot lose more than 1/3 of the amount of your exemptions. (Cannot be reduced to less than $2,433). |
|
|
 |
|
39159 Paseo Padre Pkwy, Suite 315 Fremont, CA 94538 510.797.8661 510.797.1791 (Fax) | |
|
 |
 |
|
|
 |
Find out what the experts are saying about our firm.
| |
|
 |
Get the scoop on what's new at GROCO.
| |
|
 |
|
|
 |
Protecting your family's welfare is a sacred trust. |  |
|
 |
Discover why many successful high networth individuals put their trust in GROCO®.
| |
|
 |
|
|
 |
|
 |
|